Date | Time | Duration | Location | Star Rating |
Saturday, January 15, 2011 | 8:30 AM | 1.5 hour | Gasing Hill | * (1) |
Thursday, January 20, 2011 | 8:30 AM | 1.5 hour | Ah Pek Hill, Cheras | * (1) |
Tuesday, February 15, 2011 | 8:30 AM | 2.0 hour | Kiara Hills | ** (2) |
Saturday, February 26, 2011 | 8:30 AM | 5.0 hour | Mt Angsi, Seremban | *** (3) |
Sunday, March 06, 2011 | 3:00 PM | 1.5 hour | Ah Pek Hill, Cheras | * (1) |
Saturday, March 19, 2011 | 8:30 AM | 9 hour | Gunung Nuang, Ulu Langat | ***** (5) |
Saturday, April 09, 2011 | 8:30 AM | 2.0 hour | FRIM | *** (3) |
Sunday, April 10, 2011 | 3:00 PM | 1.5 hour | Ah Pek Hill, Cheras | * (1) |
Saturday, April 16, 2011 | 8:30 AM | 9 hour | Gunung Nuang, Ulu Langat | ***** (5) |
Thursday, December 30, 2010
Training Dates
Below are tentative training dates
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment